
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Hiking the Chacaltaya Glacier: Global Climate Change Firsthand</title>
	<atom:link href="http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/</link>
	<description>Featuring insider destination guides and how-to articles from the matador travel community. Our focus is sustainable travel, cultural immersion, plus work, study, and volunteer opportunities worldwide.</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:45:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dacnet</title>
		<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/comment-page-1/#comment-5778</link>
		<dc:creator>Dacnet</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://thetravelersnotebook.com/?p=916#comment-5778</guid>
		<description>- Climate Change made the typhoons in the south pacific very destructive. Typhoon Ketsana made a lot of mess in Philippines and Vietnam</description>
		<content:encoded><![CDATA[<p>- Climate Change made the typhoons in the south pacific very destructive. Typhoon Ketsana made a lot of mess in Philippines and Vietnam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: detoxdietguy</title>
		<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/comment-page-1/#comment-4836</link>
		<dc:creator>detoxdietguy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://thetravelersnotebook.com/?p=916#comment-4836</guid>
		<description>recently, there has been some massive flooding in the Philippines  and Vietnam which i think is also due to Climate Change. the tropical storms in asia are somewhat getting stronger stronger each year.</description>
		<content:encoded><![CDATA[<p>recently, there has been some massive flooding in the Philippines  and Vietnam which i think is also due to Climate Change. the tropical storms in asia are somewhat getting stronger stronger each year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Amen</title>
		<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/comment-page-1/#comment-4787</link>
		<dc:creator>Hal Amen</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://thetravelersnotebook.com/?p=916#comment-4787</guid>
		<description>Thanks Cameron, appreciate it</description>
		<content:encoded><![CDATA[<p>Thanks Cameron, appreciate it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Karsten</title>
		<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/comment-page-1/#comment-4782</link>
		<dc:creator>Cameron Karsten</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://thetravelersnotebook.com/?p=916#comment-4782</guid>
		<description>Thanks Hal!  I enjoyed the tale and the brevity of it.  Concise and thought-provoking.  Safe travels!</description>
		<content:encoded><![CDATA[<p>Thanks Hal!  I enjoyed the tale and the brevity of it.  Concise and thought-provoking.  Safe travels!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo</title>
		<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/comment-page-1/#comment-2374</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Mon, 18 May 2009 03:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://thetravelersnotebook.com/?p=916#comment-2374</guid>
		<description>It&#039;s true that throughout Earth&#039;s history the climate has had it&#039;s ups and downs...however, I think there is enough evidence that we have had a significant part in this current warming. I don&#039;t believe that our rapid advances and activities over the past hundred or so years just coincided with a natural warming.

We know we are contributing to it -- that&#039;s fact as far as I&#039;m concerned.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that throughout Earth&#8217;s history the climate has had it&#8217;s ups and downs&#8230;however, I think there is enough evidence that we have had a significant part in this current warming. I don&#8217;t believe that our rapid advances and activities over the past hundred or so years just coincided with a natural warming.</p>
<p>We know we are contributing to it &#8212; that&#8217;s fact as far as I&#8217;m concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/comment-page-1/#comment-2373</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Mon, 18 May 2009 02:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://thetravelersnotebook.com/?p=916#comment-2373</guid>
		<description>True that this is just an isolated look at one South American glacier. There are many, many glaciers on the continent, some advancing, more retreating. I believe in terms of tropical glaciers, though, the vast majority--quite possibly all--are retreating, and many have already disappeared. What this signifies in the bigger picture...I&#039;ll leave that to the scientists (though from what I&#039;ve read, a solid consensus is pointing to human-caused global climate change).</description>
		<content:encoded><![CDATA[<p>True that this is just an isolated look at one South American glacier. There are many, many glaciers on the continent, some advancing, more retreating. I believe in terms of tropical glaciers, though, the vast majority&#8211;quite possibly all&#8211;are retreating, and many have already disappeared. What this signifies in the bigger picture&#8230;I&#8217;ll leave that to the scientists (though from what I&#8217;ve read, a solid consensus is pointing to human-caused global climate change).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wingo</title>
		<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/comment-page-1/#comment-2370</link>
		<dc:creator>David Wingo</dc:creator>
		<pubDate>Mon, 18 May 2009 00:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://thetravelersnotebook.com/?p=916#comment-2370</guid>
		<description>Post is just one data point in South America. See below for a link to a US government website that tracks the over all sea ice present on earth. Note, they have data only since 1979 because that is when we finally had the technology to make such calculations. Also note, that while in 2007 and 2008 we did see a steep drop in global sea ice,(which made the headlines all over the world) since then its made a major come back. It is now above normal compared to the average between 1979 and 2000. The website also tracks sea ice for just the northern and southern hemisphere. There is much more to the debate than meets the eye. Final comment, droughts, weather change have been consistent throughout the earths history

http://arctic.atmos.uiuc.edu/cryosphere/IMAGES/global.daily.ice.area.withtrend.jpg</description>
		<content:encoded><![CDATA[<p>Post is just one data point in South America. See below for a link to a US government website that tracks the over all sea ice present on earth. Note, they have data only since 1979 because that is when we finally had the technology to make such calculations. Also note, that while in 2007 and 2008 we did see a steep drop in global sea ice,(which made the headlines all over the world) since then its made a major come back. It is now above normal compared to the average between 1979 and 2000. The website also tracks sea ice for just the northern and southern hemisphere. There is much more to the debate than meets the eye. Final comment, droughts, weather change have been consistent throughout the earths history</p>
<p><a href="http://arctic.atmos.uiuc.edu/cryosphere/IMAGES/global.daily.ice.area.withtrend.jpg" rel="nofollow">http://arctic.atmos.uiuc.edu/cryosphere/IMAGES/global.daily.ice.area.withtrend.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/comment-page-1/#comment-2334</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Fri, 15 May 2009 13:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://thetravelersnotebook.com/?p=916#comment-2334</guid>
		<description>Yeah, I wouldn&#039;t have ticked the box even if that&#039;s why I went. It wasn&#039;t so much a hike as a drive and a stroll. Did not earn that altitude.</description>
		<content:encoded><![CDATA[<p>Yeah, I wouldn&#8217;t have ticked the box even if that&#8217;s why I went. It wasn&#8217;t so much a hike as a drive and a stroll. Did not earn that altitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo Alcos</title>
		<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/comment-page-1/#comment-2330</link>
		<dc:creator>Carlo Alcos</dc:creator>
		<pubDate>Fri, 15 May 2009 10:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://thetravelersnotebook.com/?p=916#comment-2330</guid>
		<description>Loved this Hal, had bits of everything I thought. It&#039;s so sad. That LP quote about bagging peaks...that just makes me so...well...I just can&#039;t stand when all it&#039;s about is ticking off a box on the to-do list.</description>
		<content:encoded><![CDATA[<p>Loved this Hal, had bits of everything I thought. It&#8217;s so sad. That LP quote about bagging peaks&#8230;that just makes me so&#8230;well&#8230;I just can&#8217;t stand when all it&#8217;s about is ticking off a box on the to-do list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/comment-page-1/#comment-2287</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Tue, 12 May 2009 19:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://thetravelersnotebook.com/?p=916#comment-2287</guid>
		<description>Totally, Colin. Even Hollywood is paying more attention to this issue (e.g., the latest James Bond flick) than our news media.</description>
		<content:encoded><![CDATA[<p>Totally, Colin. Even Hollywood is paying more attention to this issue (e.g., the latest James Bond flick) than our news media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/comment-page-1/#comment-2286</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Tue, 12 May 2009 19:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://thetravelersnotebook.com/?p=916#comment-2286</guid>
		<description>Thanks Tim!</description>
		<content:encoded><![CDATA[<p>Thanks Tim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Wright</title>
		<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/comment-page-1/#comment-2283</link>
		<dc:creator>Colin Wright</dc:creator>
		<pubDate>Tue, 12 May 2009 14:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://thetravelersnotebook.com/?p=916#comment-2283</guid>
		<description>It&#039;s amazing how little attention the global drinkable water shortage gets in the news media, considering the incredibly large area of impact (especially in the new 30 years or so).

But then, the current state of that media is largely reactionary, so unless Al Gore makes a movie about it, I doubt we&#039;ll be hearing about the problem until people start dehydrating at home from lack of drinking water (in New York).</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how little attention the global drinkable water shortage gets in the news media, considering the incredibly large area of impact (especially in the new 30 years or so).</p>
<p>But then, the current state of that media is largely reactionary, so unless Al Gore makes a movie about it, I doubt we&#8217;ll be hearing about the problem until people start dehydrating at home from lack of drinking water (in New York).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Patterson</title>
		<link>http://thetravelersnotebook.com/notes-from-road/hiking-the-chacltaya-glacier-global-climate-change-firsthand/comment-page-1/#comment-2282</link>
		<dc:creator>Tim Patterson</dc:creator>
		<pubDate>Tue, 12 May 2009 14:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://thetravelersnotebook.com/?p=916#comment-2282</guid>
		<description>One of your best posts yet, Hal.  Nice job.</description>
		<content:encoded><![CDATA[<p>One of your best posts yet, Hal.  Nice job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
